The modern administrative structure of the Republic of Chad came into existence in 2002 with the creation of 18 regions. In 2012, the number of regions reached its current total of 23 and in 2018 regions were renamed provinces.
The provinces of the Republic of Chad and their capital cities have French and Arabic names.
In Arabic, provinces are referred to as wilāyah or mintaqah (مَنَاطِق) and along with their capital cities, they have Arabic and Roman script variant names.
Subnational edge-matched boundaries (COD-EM) from OCHA (fitting the UN Geocartographics 1:1m international boundary set) were used for the maps instead of the official boundaries (COD-AB) from the Institut National de la Statistique, des Etudes Economiques et Démographiques du Tchad (INSEED).
A chronology of province administrative structure
A more detailed chronology of Chadian province administrative structure is given below.
| Date | Event |
|---|---|
| 2002 | Modification of the administrative structure by the creation of 18 regions. Modification of the ISO 3166 Country Codes was announced 17 Apr 2007. |
| 2005 | Article 204 of the revised constitution cites regions as being one of the four Decentralized Territorial Collectivities of the Republic of Chad, the others being departments, communes and rural communities (communautés). |
| 19 Feb 2008 | Ordonnance N° 002/PR/08 brings total number of regions to 22 with the creation of four new regions: – Borkou-Ennedi-Tibesti region divided into Borkou, Ennedi and Tibesti regions. – Barh El Gazel region split from Kenem region. – Sila region split from Ouaddai region. Modification of ISO 3166 Country Codes was announced 30 Jun 2010. |
| 14 Sep 2012 | Ordonnance N° 027/PR/2012 brings total number of regions to 23 with the split of Ennedi region into Ennedi-Est and Ennedi-Ouest regions. Modification of ISO 3166 Country Codes was announced 03 Nov 2014. |
| 2018 | Ordonnance No.038/PR/2018 reclassifies regions as provinces. Modification of ISO 3166 Country Codes was announced 24 Nov 2020 |
| 04 May 2018 | Article 201 of the new constitution cites provinces as being one of two Autonomous Collectivities along with communes |
Prior to 2002, the Republic of Chad was administratively structured into:
– 1999-2002 – 28 departments
– 1960-1999 – 14 prefectures



